With a SendMyCall.com local number, talking to your customers from Italy has never been easier. Just choose a number and you will get it with our fully-featured phone system.
Now you can create a virtual office in Italy and expand your reach to new customers. SendMyCall offer for today’s demanding business environment.
Phone System (Hosted PBX) service with powerful calling and mobility features that enable employees and entire organizations to streamline how they communicate, both in and out of the office. Lower costs, improve mobility, and work smarter.
We provide a full-service with advanced business phone system features Make and Receive Calls, View call history, listen to voice mail and export your call records to spreadsheet.
SendMyCall strives to constantly expand our virtual number coverage in Italy. Italy Virtual Numbers currently offered are shown below. Please visit this page regularly to check for coverage updates.
Prefix | City | Setup price | Monthly price | |
---|---|---|---|---|
39-0144 | Acqui Terme | 0.00 USD | 9.95 USD | Read more about Virtual Number in Acqui Terme |
39-0426 | Adria | 0.00 USD | 9.95 USD | Read more about Virtual Number in Adria |
39-0922 | Agrigento | 0.00 USD | 9.95 USD | Read more about Virtual Number in Agrigento |
39-0173 | Alba | 0.00 USD | 9.95 USD | Read more about Virtual Number in Alba |
39-0182 | Albenga | 0.00 USD | 9.95 USD | Read more about Virtual Number in Albenga |
39-0924 | Alcamo | 0.00 USD | 9.95 USD | Read more about Virtual Number in Alcamo |
39-0131 | Alessandria | 0.00 USD | 9.95 USD | Read more about Virtual Number in Alessandria |
39-071 | Ancona | 5.00 USD | 9.95 USD | Read more about Virtual Number in Ancona |
39-0883 | Andria | 0.00 USD | 9.95 USD | Read more about Virtual Number in Andria |
39-0165 | Aosta | 5.00 USD | 9.95 USD | Read more about Virtual Number in Aosta |
39-0575 | Arezzo | 0.00 USD | 9.95 USD | Read more about Virtual Number in Arezzo |
39-0322 | Arona | 0.00 USD | 9.95 USD | Read more about Virtual Number in Arona |
39-0736 | Ascoli Piceno | 0.00 USD | 9.95 USD | Read more about Virtual Number in Ascoli Piceno |
39-0141 | Asti | 0.00 USD | 9.95 USD | Read more about Virtual Number in Asti |
39-0825 | Avellino | 0.00 USD | 9.95 USD | Read more about Virtual Number in Avellino |
39-0863 | Avezzano | 0.00 USD | 9.95 USD | Read more about Virtual Number in Avezzano |
39-080 | Bari | 5.00 USD | 9.95 USD | Read more about Virtual Number in Bari |
39-0424 | Bassano del Grappa | 0.00 USD | 9.95 USD | Read more about Virtual Number in Bassano del Grappa |
39-0828 | Battipaglia | 0.00 USD | 9.95 USD | Read more about Virtual Number in Battipaglia |
39-0323 | Baveno | 0.00 USD | 9.95 USD | Read more about Virtual Number in Baveno |
39-0437 | Belluno | 0.00 USD | 9.95 USD | Read more about Virtual Number in Belluno |
39-0824 | Benevento | 0.00 USD | 9.95 USD | Read more about Virtual Number in Benevento |
39-035 | Bergamo | 5.00 USD | 9.95 USD | Read more about Virtual Number in Bergamo |
39-015 | Biella | 0.00 USD | 9.95 USD | Read more about Virtual Number in Biella |
39-051 | Bologna | 5.00 USD | 9.95 USD | Read more about Virtual Number in Bologna |
39-0471 | Bolzano | 0.00 USD | 9.95 USD | Read more about Virtual Number in Bolzano |
39-0163 | Borgosesia | 0.00 USD | 9.95 USD | Read more about Virtual Number in Borgosesia |
39-0364 | Breno | 0.00 USD | 9.95 USD | Read more about Virtual Number in Breno |
39-030 | Brescia | 5.00 USD | 9.95 USD | Read more about Virtual Number in Brescia |
39-0472 | Bressanone | 0.00 USD | 9.95 USD | Read more about Virtual Number in Bressanone |
39-0831 | Brindisi | 0.00 USD | 9.95 USD | Read more about Virtual Number in Brindisi |
39-0474 | Brunico | 0.00 USD | 9.95 USD | Read more about Virtual Number in Brunico |
39-0331 | Busto Arsizio | 0.00 USD | 9.95 USD | Read more about Virtual Number in Busto Arsizio |
39-070 | Cagliari | 5.00 USD | 9.95 USD | Read more about Virtual Number in Cagliari |
39-0933 | Caltagirone | 5.00 USD | 4.52 USD | Read more about Virtual Number in Caltagirone |
39-0934 | Caltanissetta | 0.00 USD | 9.95 USD | Read more about Virtual Number in Caltanissetta |
39-0737 | Camerino | 0.00 USD | 9.95 USD | Read more about Virtual Number in Camerino |
39-0874 | Campobasso | 5.00 USD | 9.95 USD | Read more about Virtual Number in Campobasso |
39-0142 | Casale Monferrato | 0.00 USD | 9.95 USD | Read more about Virtual Number in Casale Monferrato |
39-0375 | Casalmaggiore | 0.00 USD | 9.95 USD | Read more about Virtual Number in Casalmaggiore |
39-0823 | Caserta | 5.00 USD | 9.95 USD | Read more about Virtual Number in Caserta |
39-0776 | Cassino | 0.00 USD | 9.95 USD | Read more about Virtual Number in Cassino |
39-0981 | Castrovillari | 0.00 USD | 9.95 USD | Read more about Virtual Number in Castrovillari |
39-095 | Catania | 5.00 USD | 9.95 USD | Read more about Virtual Number in Catania |
39-0961 | Catanzaro | 5.00 USD | 9.95 USD | Read more about Virtual Number in Catanzaro |
39-0462 | Cavalese | 0.00 USD | 9.95 USD | Read more about Virtual Number in Cavalese |
39-0921 | Cefalu | 0.00 USD | 9.95 USD | Read more about Virtual Number in Cefalu |
39-0885 | Cerignola | 0.00 USD | 9.95 USD | Read more about Virtual Number in Cerignola |
39-0431 | Cervignano del Friuli | 0.00 USD | 9.95 USD | Read more about Virtual Number in Cervignano del Friuli |
39-0547 | Cesena | 0.00 USD | 9.95 USD | Read more about Virtual Number in Cesena |
39-0578 | Chianciano Terme | 0.00 USD | 9.95 USD | Read more about Virtual Number in Chianciano Terme |
39-0343 | Chiavenna | 0.00 USD | 9.95 USD | Read more about Virtual Number in Chiavenna |
39-0871 | Chieti | 0.00 USD | 9.95 USD | Read more about Virtual Number in Chieti |
39-0766 | Civitavecchia | 0.00 USD | 9.95 USD | Read more about Virtual Number in Civitavecchia |
39-0463 | Cles | 0.00 USD | 9.95 USD | Read more about Virtual Number in Cles |
39-0346 | Clusone | 0.00 USD | 9.95 USD | Read more about Virtual Number in Clusone |
39-0377 | Codogno | 0.00 USD | 9.95 USD | Read more about Virtual Number in Codogno |
39-0533 | Comacchio | 0.00 USD | 9.95 USD | Read more about Virtual Number in Comacchio |
39-031 | Como | 0.00 USD | 9.95 USD | Read more about Virtual Number in Como |
39-0438 | Conegliano | 0.00 USD | 9.95 USD | Read more about Virtual Number in Conegliano |
39-0436 | Cortina d'Ampezzo | 0.00 USD | 9.95 USD | Read more about Virtual Number in Cortina d'Ampezzo |
39-0984 | Cosenza | 5.00 USD | 9.95 USD | Read more about Virtual Number in Cosenza |
39-0373 | Crema | 0.00 USD | 9.95 USD | Read more about Virtual Number in Crema |
39-0372 | Cremona | 0.00 USD | 9.95 USD | Read more about Virtual Number in Cremona |
39-0962 | Crotone | 0.00 USD | 9.95 USD | Read more about Virtual Number in Crotone |
39-0171 | Cuneo | 5.00 USD | 9.95 USD | Read more about Virtual Number in Cuneo |
39-0324 | Domodossola | 0.00 USD | 9.95 USD | Read more about Virtual Number in Domodossola |
39-0571 | Empoli | 0.00 USD | 9.95 USD | Read more about Virtual Number in Empoli |
39-0935 | Enna | 0.00 USD | 9.95 USD | Read more about Virtual Number in Enna |
39-0429 | Este | 0.00 USD | 9.95 USD | Read more about Virtual Number in Este |
39-0732 | Fabriano | 0.00 USD | 9.95 USD | Read more about Virtual Number in Fabriano |
39-0546 | Faenza | 0.00 USD | 9.95 USD | Read more about Virtual Number in Faenza |
39-0439 | Feltre | 0.00 USD | 9.95 USD | Read more about Virtual Number in Feltre |
39-0734 | Fermo | 0.00 USD | 9.95 USD | Read more about Virtual Number in Fermo |
39-0532 | Ferrara | 0.00 USD | 9.95 USD | Read more about Virtual Number in Ferrara |
39-0524 | Fidenza | 0.00 USD | 9.95 USD | Read more about Virtual Number in Fidenza |
39-055 | Florence | 5.00 USD | 9.95 USD | Read more about Virtual Number in Florence |
39-0881 | Foggia | 5.00 USD | 9.95 USD | Read more about Virtual Number in Foggia |
39-0742 | Foligno | 0.00 USD | 9.95 USD | Read more about Virtual Number in Foligno |
39-0566 | Follonica | 0.00 USD | 9.95 USD | Read more about Virtual Number in Follonica |
39-0543 | Forli | 0.00 USD | 9.95 USD | Read more about Virtual Number in Forli |
39-0771 | Formia | 0.00 USD | 9.95 USD | Read more about Virtual Number in Formia |
39-0525 | Fornovo di Taro | 0.00 USD | 9.95 USD | Read more about Virtual Number in Fornovo di Taro |
39-0775 | Frosinone | 5.00 USD | 9.95 USD | Read more about Virtual Number in Frosinone |
39-0833 | Gallipoli | 0.00 USD | 9.95 USD | Read more about Virtual Number in Gallipoli |
39-010 | Genoa | 5.00 USD | 9.95 USD | Read more about Virtual Number in Genoa |
39-0481 | Gorizia | 0.00 USD | 9.95 USD | Read more about Virtual Number in Gorizia |
39-0564 | Grosseto | 0.00 USD | 9.95 USD | Read more about Virtual Number in Grosseto |
39-0781 | Iglesias | 0.00 USD | 9.95 USD | Read more about Virtual Number in Iglesias |
39-0542 | Imola | 0.00 USD | 9.95 USD | Read more about Virtual Number in Imola |
39-0183 | Imperia | 0.00 USD | 9.95 USD | Read more about Virtual Number in Imperia |
39-0865 | Isernia | 0.00 USD | 9.95 USD | Read more about Virtual Number in Isernia |
39-0125 | Ivrea | 0.00 USD | 9.95 USD | Read more about Virtual Number in Ivrea |
39-0731 | Jesi | 0.00 USD | 9.95 USD | Read more about Virtual Number in Jesi |
39-0862 | L Aquila | 5.00 USD | 9.95 USD | Read more about Virtual Number in L Aquila |
39-0187 | La Spezia | 0.00 USD | 9.95 USD | Read more about Virtual Number in La Spezia |
39-0973 | Lagonegro | 0.00 USD | 9.95 USD | Read more about Virtual Number in Lagonegro |
39-0968 | Lamezia Terme | 0.00 USD | 9.95 USD | Read more about Virtual Number in Lamezia Terme |
39-0872 | Lanciano | 0.00 USD | 9.95 USD | Read more about Virtual Number in Lanciano |
39-0782 | Lanusei | 0.00 USD | 9.95 USD | Read more about Virtual Number in Lanusei |
39-0123 | Lanzo Torinese | 5.00 USD | 9.95 USD | Read more about Virtual Number in Lanzo Torinese |
39-0773 | Latina | 5.00 USD | 9.95 USD | Read more about Virtual Number in Latina |
39-0832 | Lecce | 5.00 USD | 9.95 USD | Read more about Virtual Number in Lecce |
39-0341 | Lecco | 0.00 USD | 9.95 USD | Read more about Virtual Number in Lecco |
39-0442 | Legnago | 0.00 USD | 9.95 USD | Read more about Virtual Number in Legnago |
39-0586 | Livorno | 0.00 USD | 9.95 USD | Read more about Virtual Number in Livorno |
39-0964 | Locri | 0.00 USD | 9.95 USD | Read more about Virtual Number in Locri |
39-0371 | Lodi | 0.00 USD | 9.95 USD | Read more about Virtual Number in Lodi |
39-0583 | Lucca | 0.00 USD | 9.95 USD | Read more about Virtual Number in Lucca |
39-0545 | Lugo | 0.00 USD | 9.95 USD | Read more about Virtual Number in Lugo |
39-0733 | Macerata | 0.00 USD | 9.95 USD | Read more about Virtual Number in Macerata |
39-0785 | Macomer | 0.00 USD | 9.95 USD | Read more about Virtual Number in Macomer |
39-0836 | Maglie | 0.00 USD | 9.95 USD | Read more about Virtual Number in Maglie |
39-0884 | Manfredonia | 0.00 USD | 9.95 USD | Read more about Virtual Number in Manfredonia |
39-0376 | Mantova | 0.00 USD | 9.95 USD | Read more about Virtual Number in Mantova |
39-0585 | Massa | 0.00 USD | 9.95 USD | Read more about Virtual Number in Massa |
39-0835 | Matera | 0.00 USD | 9.95 USD | Read more about Virtual Number in Matera |
39-0972 | Melfi | 0.00 USD | 9.95 USD | Read more about Virtual Number in Melfi |
39-0344 | Menaggio | 0.00 USD | 9.95 USD | Read more about Virtual Number in Menaggio |
39-0473 | Merano | 0.00 USD | 9.95 USD | Read more about Virtual Number in Merano |
39-090 | Messina | 5.00 USD | 9.95 USD | Read more about Virtual Number in Messina |
39-02 | Milan | 5.00 USD | 9.95 USD | Read more about Virtual Number in Milan |
39-0535 | Mirandola | 0.00 USD | 9.95 USD | Read more about Virtual Number in Mirandola |
39-059 | Modena | 5.00 USD | 9.95 USD | Read more about Virtual Number in Modena |
39-0174 | Mondovi | 0.00 USD | 9.95 USD | Read more about Virtual Number in Mondovi |
39-0423 | Montebelluna | 0.00 USD | 9.95 USD | Read more about Virtual Number in Montebelluna |
39-0572 | Montecatini Terme | 0.00 USD | 9.95 USD | Read more about Virtual Number in Montecatini Terme |
39-039 | Monza | 5.00 USD | 9.95 USD | Read more about Virtual Number in Monza |
39-0384 | Mortara | 0.00 USD | 9.95 USD | Read more about Virtual Number in Mortara |
39-0976 | Muro Lucano | 0.00 USD | 9.95 USD | Read more about Virtual Number in Muro Lucano |
39-081 | Naples | 5.00 USD | 9.95 USD | Read more about Virtual Number in Naples |
39-0321 | Novara | 0.00 USD | 9.95 USD | Read more about Virtual Number in Novara |
39-0143 | Novi Ligure | 0.00 USD | 9.95 USD | Read more about Virtual Number in Novi Ligure |
39-0784 | Nuoro | 0.00 USD | 9.95 USD | Read more about Virtual Number in Nuoro |
39-0789 | Olbia | 0.00 USD | 9.95 USD | Read more about Virtual Number in Olbia |
39-0783 | Oristano | 0.00 USD | 9.95 USD | Read more about Virtual Number in Oristano |
39-0763 | Orvieto | 0.00 USD | 9.95 USD | Read more about Virtual Number in Orvieto |
39-0386 | Ostiglia | 0.00 USD | 9.95 USD | Read more about Virtual Number in Ostiglia |
39-049 | Padua | 5.00 USD | 9.95 USD | Read more about Virtual Number in Padua |
39-091 | Palermo | 5.00 USD | 9.95 USD | Read more about Virtual Number in Palermo |
39-0966 | Palmi | 0.00 USD | 9.95 USD | Read more about Virtual Number in Palmi |
39-0982 | Paola | 0.00 USD | 9.95 USD | Read more about Virtual Number in Paola |
39-0521 | Parma | 5.00 USD | 9.95 USD | Read more about Virtual Number in Parma |
39-0941 | Patti | 0.00 USD | 9.95 USD | Read more about Virtual Number in Patti |
39-0382 | Pavia | 5.00 USD | 9.95 USD | Read more about Virtual Number in Pavia |
39-075 | Perugia | 5.00 USD | 9.95 USD | Read more about Virtual Number in Perugia |
39-0721 | Pesaro | 0.00 USD | 9.95 USD | Read more about Virtual Number in Pesaro |
39-085 | Pescara | 0.00 USD | 9.95 USD | Read more about Virtual Number in Pescara |
39-0523 | Piacenza | 0.00 USD | 9.95 USD | Read more about Virtual Number in Piacenza |
39-0435 | Pieve di Cadore | 0.00 USD | 9.95 USD | Read more about Virtual Number in Pieve di Cadore |
39-0121 | Pinerolo | 0.00 USD | 9.95 USD | Read more about Virtual Number in Pinerolo |
39-0565 | Piombino | 0.00 USD | 9.95 USD | Read more about Virtual Number in Piombino |
39-050 | Pisa | 5.00 USD | 9.95 USD | Read more about Virtual Number in Pisa |
39-0573 | Pistoia | 0.00 USD | 9.95 USD | Read more about Virtual Number in Pistoia |
39-0765 | Poggio Mirteto | 5.00 USD | 9.95 USD | Read more about Virtual Number in Poggio Mirteto |
39-0587 | Pontedera | 0.00 USD | 9.95 USD | Read more about Virtual Number in Pontedera |
39-0434 | Pordenone | 0.00 USD | 9.95 USD | Read more about Virtual Number in Pordenone |
39-0534 | Porretta Terme | 0.00 USD | 9.95 USD | Read more about Virtual Number in Porretta Terme |
39-0971 | Potenza | 5.00 USD | 9.95 USD | Read more about Virtual Number in Potenza |
39-0574 | Prato | 0.00 USD | 9.95 USD | Read more about Virtual Number in Prato |
39-0932 | Ragusa | 5.00 USD | 4.52 USD | Read more about Virtual Number in Ragusa |
39-0185 | Rapallo | 0.00 USD | 9.95 USD | Read more about Virtual Number in Rapallo |
39-0544 | Ravenna | 0.00 USD | 9.95 USD | Read more about Virtual Number in Ravenna |
39-0965 | Reggio Calabria | 5.00 USD | 9.95 USD | Read more about Virtual Number in Reggio Calabria |
39-0522 | Reggio Emilia | 5.00 USD | 9.95 USD | Read more about Virtual Number in Reggio Emilia |
39-0746 | Rieti | 0.00 USD | 9.95 USD | Read more about Virtual Number in Rieti |
39-0541 | Rimini | 0.00 USD | 9.95 USD | Read more about Virtual Number in Rimini |
39-0124 | Rivarolo Canavese | 0.00 USD | 9.95 USD | Read more about Virtual Number in Rivarolo Canavese |
39-06 | Rome | 5.00 USD | 9.95 USD | Read more about Virtual Number in Rome |
39-0983 | Rossano | 0.00 USD | 9.95 USD | Read more about Virtual Number in Rossano |
39-0464 | Rovereto | 0.00 USD | 9.95 USD | Read more about Virtual Number in Rovereto |
39-0425 | Rovigo | 0.00 USD | 9.95 USD | Read more about Virtual Number in Rovigo |
39-0166 | Saint Vincent | 0.00 USD | 9.95 USD | Read more about Virtual Number in Saint Vincent |
39-0975 | Sala Consilina | 0.00 USD | 9.95 USD | Read more about Virtual Number in Sala Consilina |
39-089 | Salerno | 5.00 USD | 9.95 USD | Read more about Virtual Number in Salerno |
39-0365 | Salo | 0.00 USD | 9.95 USD | Read more about Virtual Number in Salo |
39-0175 | Saluzzo | 0.00 USD | 9.95 USD | Read more about Virtual Number in Saluzzo |
39-0735 | San Benedetto del Tronto | 0.00 USD | 9.95 USD | Read more about Virtual Number in San Benedetto del Tronto |
39-0421 | San Dona di Piave | 0.00 USD | 9.95 USD | Read more about Virtual Number in San Dona di Piave |
39-0345 | San Pellegrino Terme | 0.00 USD | 9.95 USD | Read more about Virtual Number in San Pellegrino Terme |
39-0184 | San Remo | 0.00 USD | 9.95 USD | Read more about Virtual Number in San Remo |
39-0882 | San Severo | 0.00 USD | 9.95 USD | Read more about Virtual Number in San Severo |
39-0827 | Sant'Angelo dei Lombardi | 0.00 USD | 9.95 USD | Read more about Virtual Number in Sant'Angelo dei Lombardi |
39-079 | Sassari | 0.00 USD | 9.95 USD | Read more about Virtual Number in Sassari |
39-0536 | Sassuolo | 0.00 USD | 9.95 USD | Read more about Virtual Number in Sassuolo |
39-0172 | Savigliano | 0.00 USD | 9.95 USD | Read more about Virtual Number in Savigliano |
39-019 | Savona | 5.00 USD | 9.95 USD | Read more about Virtual Number in Savona |
39-0985 | Scalea | 0.00 USD | 9.95 USD | Read more about Virtual Number in Scalea |
39-0445 | Schio | 0.00 USD | 9.95 USD | Read more about Virtual Number in Schio |
39-0925 | Sciacca | 0.00 USD | 9.95 USD | Read more about Virtual Number in Sciacca |
39-0362 | Seregno | 0.00 USD | 9.95 USD | Read more about Virtual Number in Seregno |
39-0577 | Siena | 0.00 USD | 9.95 USD | Read more about Virtual Number in Siena |
39-0342 | Sondrio | 0.00 USD | 9.95 USD | Read more about Virtual Number in Sondrio |
39-0374 | Soresina | 0.00 USD | 9.95 USD | Read more about Virtual Number in Soresina |
39-0967 | Soverato | 0.00 USD | 9.95 USD | Read more about Virtual Number in Soverato |
39-0427 | Spilimbergo | 0.00 USD | 9.95 USD | Read more about Virtual Number in Spilimbergo |
39-0743 | Spoleto | 0.00 USD | 9.95 USD | Read more about Virtual Number in Spoleto |
39-0385 | Stradella | 0.00 USD | 9.95 USD | Read more about Virtual Number in Stradella |
39-0864 | Sulmona | 0.00 USD | 9.95 USD | Read more about Virtual Number in Sulmona |
39-0122 | Susa | 0.00 USD | 9.95 USD | Read more about Virtual Number in Susa |
39-0931 | Syracuse | 0.00 USD | 9.95 USD | Read more about Virtual Number in Syracuse |
39-0942 | Taormina | 0.00 USD | 9.95 USD | Read more about Virtual Number in Taormina |
39-099 | Taranto | 5.00 USD | 9.95 USD | Read more about Virtual Number in Taranto |
39-0428 | Tarvisio | 0.00 USD | 9.95 USD | Read more about Virtual Number in Tarvisio |
39-0861 | Teramo | 0.00 USD | 9.95 USD | Read more about Virtual Number in Teramo |
39-0875 | Termoli | 0.00 USD | 9.95 USD | Read more about Virtual Number in Termoli |
39-0744 | Terni | 0.00 USD | 9.95 USD | Read more about Virtual Number in Terni |
39-0465 | Tione di Trento | 0.00 USD | 9.95 USD | Read more about Virtual Number in Tione di Trento |
39-0774 | Tivoli | 0.00 USD | 9.95 USD | Read more about Virtual Number in Tivoli |
39-800 | Toll-free | 5.00 USD | 9.95 USD | Read more about Virtual Number in Toll-free |
39-0433 | Tolmezzo | 0.00 USD | 9.95 USD | Read more about Virtual Number in Tolmezzo |
39-011 | Torino | 5.00 USD | 9.95 USD | Read more about Virtual Number in Torino |
39-0923 | Trapani | 0.00 USD | 9.95 USD | Read more about Virtual Number in Trapani |
39-0461 | Trento | 5.00 USD | 9.95 USD | Read more about Virtual Number in Trento |
39-0363 | Treviglio | 0.00 USD | 9.95 USD | Read more about Virtual Number in Treviglio |
39-0422 | Treviso | 5.00 USD | 9.95 USD | Read more about Virtual Number in Treviso |
39-040 | Trieste | 5.00 USD | 9.95 USD | Read more about Virtual Number in Trieste |
39-0432 | Udine | 0.00 USD | 9.95 USD | Read more about Virtual Number in Udine |
39-0722 | Urbino | 0.00 USD | 9.95 USD | Read more about Virtual Number in Urbino |
39-0974 | Vallo della Lucania | 0.00 USD | 9.95 USD | Read more about Virtual Number in Vallo della Lucania |
39-0332 | Varese | 5.00 USD | 9.95 USD | Read more about Virtual Number in Varese |
39-0873 | Vasto | 0.00 USD | 9.95 USD | Read more about Virtual Number in Vasto |
39-041 | Venice | 5.00 USD | 9.95 USD | Read more about Virtual Number in Venice |
39-0161 | Vercelli | 0.00 USD | 9.95 USD | Read more about Virtual Number in Vercelli |
39-045 | Verona | 5.00 USD | 9.95 USD | Read more about Virtual Number in Verona |
39-0584 | Viareggio | 0.00 USD | 9.95 USD | Read more about Virtual Number in Viareggio |
39-0963 | Vibo Valentia | 0.00 USD | 9.95 USD | Read more about Virtual Number in Vibo Valentia |
39-0444 | Vicenza | 5.00 USD | 9.95 USD | Read more about Virtual Number in Vicenza |
39-0381 | Vigevano | 0.00 USD | 9.95 USD | Read more about Virtual Number in Vigevano |
39-0761 | Viterbo | 0.00 USD | 9.95 USD | Read more about Virtual Number in Viterbo |
39-0383 | Voghera | 0.00 USD | 9.95 USD | Read more about Virtual Number in Voghera |
39-0588 | Volterra | 0.00 USD | 9.95 USD | Read more about Virtual Number in Volterra |
Legal Restrictions for Italy Virtual (DID) numbers:
*Visit our Legal Requirements for more information.
Provisioning Restrictions for Italy Virtual (DID) numbers:
If you wish to add channels for Italy DID , please send your request to This email address is being protected from spambots. You need JavaScript enabled to view it.
Get advanced, reliable business phone service using VoIP.
No contract. Cancel anytime.
Easy Account Management
Technical Support set up assistance